$160.00 Original price was: $160.00.$140.00Current price is: $140.00.
Imagine a smoother ride with improved engine efficiency. Our front exhaust flex pipe minimizes vibrations and reduces engine strain, allowing your Tucson to perform at its peak. This means better fuel economy, saving you money at the pump while reducing your carbon footprint.
Crafted from high-quality materials, this flex pipe promises durability and longevity. You won’t have to worry about frequent replacements or unexpected breakdowns. The robust construction withstands the rigors of daily driving, providing a reliable solution for your vehicle’s exhaust system.
Installing our flex pipe is a breeze. Designed for a perfect fit, it integrates seamlessly with your Hyundai Tucson, ensuring a hassle-free installation process. No need for complicated modifications or professional help. Enjoy the benefits of enhanced performance without the stress of a difficult installation.
Experience the peace of mind that comes with superior craftsmanship. Our exhaust flex pipe not only boosts your vehicle’s efficiency but also contributes to a quieter, more comfortable ride. Say goodbye to annoying exhaust noises and hello to a more refined driving experience.
Don’t settle for less when it comes to your vehicle’s performance. Upgrade to our Hyundai Tucson 2016-2018 Front Exhaust Flex Pipe today. Feel the difference in power, efficiency, and overall driving pleasure. Click “Add to Cart” now and take the first step towards a better ride.
Year | Make | Model | Details | |
2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
car-makes | Hyundai |
---|---|
car-model | Tucson |
car-year | 2016, 2017, 2018 |
car-engine | 2.0L |
Only logged in customers who have purchased this product may leave a review.
There are many passages of Lorem Ipsum
There are many passages of Lorem Ipsum
There are many passages of Lorem Ipsum
Reviews
There are no reviews yet.